SameGoal generates PIMS Templates and tables required for each Pennsylvania state reporting submission. Requirement are well-documented in following state resources:
The October PIMS submission requires a Student Fact Template.
SameGoal generates this template with all required fields except Field 7, ACT16 Fund Category (see PIMS User Manual Volume 1, page 210). Districts can download this template, then fill Field 7 for streamlined submission.
The December PIMS submission requires:
How SameGoal addresses each:
Field No | Max Length | R/O/CR | Name | Valid Value/Description | Location |
1 | 9 | R | SUBMITTING AUN | 9-digit AUN The (Special Education) school district, the charter school where the student is enrolled, or corrections educating agency (NOT educating LEA, IU, APS, CTC, or other entity) | Settings > District Information > Details tab; "District AUN" |
2 | 4 | R | SCHOOL NUMBER | 4-digit code PDE code for the school the student attends within the district of residence. NOTE: District of Residence should indicate "9999" for students educated in other LEAs. If district of residence does not have a school with the appropriate grade level for student (eg 12th grade student whose district of residence does not have a high school), use "0000". | Student Details tab; "Building Code" |
3 | 10 | R | SCHOOL YEAR DATE | YYYY-MM-DD A single date (June 30), the last day of the current school year indicating the whole school year. Example: 2021-06-30. | Reports > Special Education > Special Education Snapshot Template (determined from FY selected from dropdown) |
5 | 12 | R | PASECUREID | 10-digit PAsecureID Student state reporting ID number. | Student Details tab; "PAsecureID" |
10 | 30 | R | SPECIAL EDUCATION TEACHER NAME | String (max length of 30) Legal last name of the teacher providing the majority of the special education services. Example: "Smith". | IEP > "IEP Team" tab; "Special Education Teacher" last name in "Printed Name" |
11 | 30 | R | PRIMARY DISABILITY | 4-digit code Valid values found in Appendix H of PIMS User Manual Volume 2 | Set in 3 locations:
|
12 | 30 | CR | SECONDARY DISABILITY | 4-digit code Valid values found in Appendix H of PIMS User Manual Volume 2 | Set in 3 locations:
|
15 | 30 | R | AMOUNT OF SPECIAL EDUCATION SERVICES | 2-digit code Valid values: 01-Itinerant 04-Full-time 06-Supplemental Resource | IEP > Section 7; "B.1. Amount of special education supports" |
17 | 30 | R | TYPE OF SUPPORT | 2-digit code Valid values: 01-Learning 02-Life Skills 03-Multi-disabilities 04-Emotional 06-Deaf or Hearing Impaired 07-Speech and Language 08-Physical 10-Blind or Visually Impaired 26-Autistic | IEP > Section 7; "B.2. Type of special education supports" |
32 | 1 | R | PRIMARY PLACEMENT TYPE | Y or N Whether student is placed in a residential facility or group home by a non-educational agency | IEP > Section 8; "SECTION B". Value is "Y" if one of the following is selected:
|
34 | 10 | CR | DATE EXITED SPECIAL EDUCATION | YYYY-MM-DD The date the student exited the special education program. | Notice of Recommended Educational Placement/Prior Written Notice (NOREP) when "1. Type of action taken" has "Exiting special education" checked. When "8. PARENTAL CONSENT" is "I approve this action/ recommendation." and "Date of Receipt" is populated, "Date of Receipt" is used. When "8. PARENTAL CONSENT" and "Date of Receipt" fields are not populated (no parent response returned), "Date Sent" plus 10 calendar days is used. |
35 | 10 | R | SNAPSHOT DATE | YYYY-MM-DD December 1 or June 30 of fiscal year end. Example: 2020-12-01 or 2021-06-30 for FY21. | Reports > Special Education > Special Education Snapshot Template (determined from "Reporting Period" selected) |
44 | 8 | R | EDUCATIONAL ENVIRONMENT | 2-digit code Valid values found in Appendix U of PIMS User Manual Volume 2 01-Approved Private School (Non-Residential) 02-Approved Private School (Residential) 05-Public Separate Facility (Residential) 06-Other Private Separate Facility (Residential) 09-Hospital/Home Bound 12-Public Separate Facility (Non-Residential) 14-Out of State Facility 15-Instruction in the Home 16-Other Private Separate Facility (Non-Residential) 18-Correctional Facility 19-Inside the regular class 80% or more of the day 20-Inside regular class no more than 79% of day and no less than 40% of the day 21-Inside regular class less than 40 percent of the day | IEP > Section 8. Section A sets values 19-21. Section B sets values 01-18. |
45 | 1 | CR | TRANSITION IEP STATUS CODE | Y or N Whether the student has a transition plan as part of their IEP. | IEP > Section 3; "Student has a transition plan" |
49 | 3, 0 | CR | EDUCATIONAL ENVIRONMENT PERCENTAGE (SCHOOL AGE PROGRAM) | 2-digit number Actual percentage of time student is educated in regular classrooms in public school buildings with nondisabled students. | IEP > Section 8; SECTION A "% of day". Not applicable (set to the empty string) for students not educated in regular buildings as indicated in SECTION B. |
52 | 16 | CR | REASON FOR EXITING SPECIAL EDUCATION | 2-digit code Valid values found in Appendix V of PIMS User Manual Volume 2 01-Graduated with Regular High School Diploma 02-Received a GED 03-Reached Maximum Age (age 21) 04-Dropped Out 05-Transferred to Regular Education 06-Moved out of PA, known to be continuing 09-Died 99-Moved within PA, known to be continuing | Notice of Recommended Educational Placement/Prior Written Notice (NOREP) when "1. Type of action taken" has "Exiting special education" checked; "Exit Reason". |
70 | 50 | R | SERVICE PROVIDER | 9-digit AUN Special education service provider AUN. If AUN doesn't exist, actual name of the service provider (max length 50). | IEP > Section 6; "Special Education Service Provider AUN:" |
71 | 100 | R | LOCATION OF SPECIAL EDUCATION SERVICES | 4-digit code PDE code for the school where special education services are provided. If student is at a location that does not have a designed school code, actual name of building (max length 100) | IEP > Section 6; "Location of Special Education Services" |
73 | 1 | CR | TRANS IEP (PAID WORK BASED LEARNING) | Y or N Whether IEP contains new services that support paid work-based learning experiences in a competitive (at least minimum wage) integrated setting. Required when "TRANSITION IEP STATUS CODE" is "Y". | IEP > Section 3; "IEP contains new services that support paid work-based learning experiences in a competitive (at least minimum wage) integrated setting." |
74 | 1 | CR | TRANS IEP (JOB SUPPORTS/COACHING) | Y or N Whether IEP contains services that include job supports/coaching. Required when "TRANSITION IEP STATUS CODE" is "Y". | IEP > Section 3; "IEP contains services that include job supports/coaching." |
75 | 1 | CR | TRANS IEP (CAREER DEV/JOB EXPLORATION) | Y or N Whether IEP contains services that include career development and job exploration. Required when "TRANSITION IEP STATUS CODE" is "Y". | IEP > Section 3; "IEP contains services that include career development and job exploration." |
76 | 1 | CR | TRANS IEP (MODIFIED) | Y or N Whether the transition IEP has been modified to include services that support paid work-based learning experiences in a competitive (at least minimum wage) integrated setting. Required when "TRANSITION IEP STATUS CODE" is "Y". | IEP > Section 3; "Transition IEP has been modified to include services that support paid work-based learning experiences in a competitive (at least minimum wage) integrated setting." |
The July PIMS submission (July child count) includes only students exiting special education during the school year (7/1-6/30). This submission requires: