The following reports can be found by going to Reports > TSDS/PEIMS. For each report, there is a table that indicates which data elements are being reported, along with which form(s)/section(s) the information is being pulled from.
Column in Report | IEP/SP Section | Field | TSDS/PEIMS Element |
TX-CampusIdOfEvaluation | Cover | Campus ID of Evaluation | E1710 |
TX-StudentAbsencesWithinTimeframe | Cover | Absences Within Timeframe | E1711 |
TX-OriginalECIServicesDate | Cover | Original ECI Services Date | E1737 |
TX-ECINotificationDate | Cover | Notification Date | E1712 |
TX-ECITransitionConferenceDate | Cover | Transition Conference Date | E1713 |
TX-ParentalConsentDate | Cover | Consent Date | E1714 / E1738 |
TX-InitialEvaluationDate | Cover | Initial Evaluation Date | E1715 |
TX-SPEDEligibilityDeterminationDate | Cover | Meeting Date | E1716 |
TX-SPEDEligibilityDeterminationCode | 2 | By reason of the disability, the child needs special education and related services | E1717 |
TX-EvaluationDelayReason | Cover | Evaluation Delay Reason | E1718 |
TX-EligibilityDelayReason | Cover | Eligibility Delay Reason | E1731 |
Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Next school year placement effective date / Agreement Date | E1632 |
TX-InstructionalSetting | 7a | 3a | 5 | Instructional setting | E0173 |
TX-MultiplyDisabled | 2 | Cover | N/A | Child has multiple disabilities | E0882 |
TX-MedicallyFragile | 2 | Cover | N/A | Child is medically fragile | E0999 |
TX-ChildCountFunding | 2 | N/A* | N/A | By reason of the disability, the child needs special education and related services | E0832 |
TX-PPCDServiceLocationIndicator | 7a | 3a | N/A | ECSE Service Location / Location | E1077 |
TX-LEAOfRDSPDService | 7a | 3a | N/A | LEA of RDSPD Service | E1527 |
* If a TSCSA form is filled out, this will be Yes.
Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
TX-EffectiveDateDisabilities | Cover | Cover | Cover | Start Date / (Amendment) Effective / Agreement Date | E1632 |
TX-PrimaryDisability | 2 | Cover | 5 | Primary Disability | E0041 |
TX-SecondaryDisability | 2 | Cover | N/A | Secondary Disability | E0834 |
TX-TertiaryDisability | 2 | Cover | N/A | Tertiary Disability | E0835 |
Disability 4 | 2 | Cover | N/A | Additional Disability | N/A |
Disability 5 | 2 | Cover | N/A | Additional Disability | N/A |
Column in Report | IEP/SP Section | TSCSA Section | Field | TSDS/PEIMS Element |
TX-EffectiveDateServices | 7a | 3a | Begin Date | E1632 |
TX-AssistiveTechnology | 3 | 3a | Does the child need assistive technology? / Type of Device/Service | E0997 |
TX-AudiologicalServices | 7a | 3a | Type of Service | E0838 |
TX-CounselingServices | 7a | 3a | Type of Service | E0840 |
TX-EarlyChildhoodIntervention* | N/A | N/A | Meeting Date / IFSP Start Date | E0900 |
TX-InterpretingServices | 7a | 3a | Type of Service | E1040 |
TX-MedicalDiagnosticServices | 7a | 3a | Type of Service | E0841 |
TX-OccupationalTherapy | 7a | 3a | Type of Service | E0843 |
TX-OrientationMobilityTraining | 7a | 3a | Type of Service | E0844 |
TX-PhysicalTherapy | 7a | 3a | Type of Service | E0845 |
TX-PreschlPrgmChildDisabilities | 7a | 3a | Will the child receive Early Childhood Special Education (ECSE) services (ages 3-5)? | E0899 |
TX-PsychologicalServices | 7a | 3a | Type of Service | E0846 |
TX-Recreation | 7a | 3a | Type of Service | E0847 |
TX-RegDaySchProgDeaf | 7a | 3a | Will the child receive instructional services from the regional day school program for the deaf (RDSPD)? | E0833 |
TX-SchoolHealthServices | 7a | 3a | Type of Service | E0848 |
TX-SocialWorkServices | 7a | 3a | Type of Service | E0849 |
TX-SpeechTherapy | 7a | 3a | Will the child receive speech therapy? | E0857 |
TX-Transportation | 8 | 4 | Does the child need special transportation? / Accommodations/modifications required | E0851 |
* If an IFSP form is filled out, this will be a 1.
Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
TX-MultiplyDisabled | 2 | Cover | N/A | Child has multiple disabilities | E0882 |
TX-MedicallyFragile | 2 | Cover | N/A | Child is medically fragile | E0999 |
TX-InstructionalSetting | 7a | 3a | 5 | Instructional setting | E0173 |
TX-ChildCountFunding | 2 | N/A* | N/A | By reason of the disability, the child needs special education and related services | E0832 |
TX-PPCDServiceLocationIndicator | 7a | 3a | 5 | ECSE Service Location / Location | E1077 |
TX-LEAOfRDSPDService | 7a | 3a | N/A | LEA of RDSPD Service | E1527 |
TX-EffectiveDateDisabilities | Cover | Cover | Cover | Start Date / (Amendment) Effective / Agreement Date | E1632 |
TX-PrimaryDisability | 2 | Cover | 5 | Primary Disability | E0041 |
TX-SecondaryDisability | 2 | Cover | N/A | Secondary Disability | E0834 |
TX-TertiaryDisability | 2 | Cover | N/A | Tertiary Disability | E0835 |
Disability 4 | 2 | Cover | N/A | Additional Disability | N/A |
Disability 5 | 2 | Cover | N/A | Additional Disability | N/A |
TX-EffectiveDateServices | 7a | 3a | 5 | Begin Date / Start Date | E1632 |
TX-AssistiveTechnology | 3 | 3a | N/A | Does the child need assistive technology? / Type of Device/Service | E0997 |
TX-AudiologicalServices | 7a | 3a | 5 | Type of Service / Service | E0838 |
TX-CounselingServices | 7a | 3a | 5 | Type of Service / Service | E0840 |
TX-EarlyChildhoodIntervention | N/A | N/A | Cover | Meeting Date / IFSP Start Date | E0900 |
TX-InterpretingServices | 7a | 3a | N/A | Type of Service | E1040 |
TX-MedicalDiagnosticServices | 7a | 3a | N/A | Type of Service | E0841 |
TX-OccupationalTherapy | 7a | 3a | 5 | Type of Service / Service | E0843 |
TX-OrientationMobilityTraining | 7a | 3a | N/A | Type of Service | E0844 |
TX-PhysicalTherapy | 7a | 3a | 5 | Type of Service / Service | E0845 |
TX-PreschlPrgmChildDisabilities | 7a | 3a | N/A | Will the child receive Early Childhood Special Education (ECSE) services (ages 3-5)? | E0899 |
TX-PsychologicalServices | 7a | 3a | 5 | Type of Service / Service | E0846 |
TX-Recreation | 7a | 3a | N/A | Type of Service | E0847 |
TX-RegDaySchProgDeaf | 7a | 3a | N/A | Will the child receive instructional services from the regional day school program for the deaf (RDSPD)? | E0833 |
TX-SchoolHealthServices | 7a | 3a | N/A | Type of Service | E0848 |
TX-SocialWorkServices | 7a | 3a | 5 | Type of Service / Service | E0849 |
TX-SpeechTherapy | 7a | 3a | N/A | Will the child receive speech therapy? | E0857 |
TX-Transportation | 8 | 4 | N/A | Does the child need special transportation? / Accommodations/modifications required | E0851 |
* If a TSCSA form is filled out, this will be Yes.
This is a change report so the information is presented in a different format than other TSDS/PEIMS reports. Rather than having one line for each document and including columns for relevant data elements, there is one line for each change to a data element and each row has a column that indicates the new value.
The following data elements could each be included in the report if there are changes to it in a document. If the element is included, this table shows where the data could be pulled from.
Element Name | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
TX-MultiplyDisabled | 2 | Cover | N/A | Child has multiple disabilities | E0882 |
TX-MedicallyFragile | 2 | Cover | N/A | Child is medically fragile | E0999 |
TX-InstructionalSetting | 7a | 3a | 5 | Instructional setting | E0173 |
TX-ChildCountFunding | 2 | N/A* | N/A | By reason of the disability, the child needs special education and related services | E0832 |
TX-PPCDServiceLocationIndicator | 7a | 3a | 5 | ECSE Service Location / Location | E1077 |
TX-LEAOfRDSPDService | 7a | 3a | N/A | LEA of RDSPD Service | E1527 |
TX-EffectiveDateDisabilities | Cover | Cover | Cover | Start Date / (Amendment) Effective / Agreement Date | E1632 |
TX-PrimaryDisability | 2 | Cover | 5 | Primary Disability | E0041 |
TX-SecondaryDisability | 2 | Cover | N/A | Secondary Disability | E0834 |
TX-TertiaryDisability | 2 | Cover | N/A | Tertiary Disability | E0835 |
Disability 4 | 2 | Cover | N/A | Additional Disability | N/A |
Disability 5 | 2 | Cover | N/A | Additional Disability | N/A |
TX-EffectiveDateServices | 7a | 3a | 5 | Begin Date / Start Date | E1632 |
TX-AssistiveTechnology | 3 | 3a | N/A | Does the child need assistive technology? / Type of Device/Service | E0997 |
TX-AudiologicalServices | 7a | 3a | 5 | Type of Service / Service | E0838 |
TX-CounselingServices | 7a | 3a | 5 | Type of Service / Service | E0840 |
TX-EarlyChildhoodIntervention | N/A | N/A | Cover | Meeting Date / IFSP Start Date | E0900 |
TX-InterpretingServices | 7a | 3a | N/A | Type of Service | E1040 |
TX-MedicalDiagnosticServices | 7a | 3a | N/A | Type of Service | E0841 |
TX-OccupationalTherapy | 7a | 3a | 5 | Type of Service / Service | E0843 |
TX-OrientationMobilityTraining | 7a | 3a | N/A | Type of Service | E0844 |
TX-PhysicalTherapy | 7a | 3a | 5 | Type of Service / Service | E0845 |
TX-PreschlPrgmChildDisabilities | 7a | 3a | N/A | Will the child receive Early Childhood Special Education (ECSE) services (ages 3-5)? | E0899 |
TX-PsychologicalServices | 7a | 3a | 5 | Type of Service / Service | E0846 |
TX-Recreation | 7a | 3a | N/A | Type of Service | E0847 |
TX-RegDaySchProgDeaf | 7a | 3a | N/A | Will the child receive instructional services from the regional day school program for the deaf (RDSPD)? | E0833 |
TX-SchoolHealthServices | 7a | 3a | N/A | Type of Service | E0848 |
TX-SocialWorkServices | 7a | 3a | 5 | Type of Service / Service | E0849 |
TX-SpeechTherapy | 7a | 3a | N/A | Will the child receive speech therapy? | E0857 |
TX-Transportation | 8 | 4 | N/A | Does the child need special transportation? / Accommodations/modifications required | E0851 |
Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
TX-PreferredHomeCommunicationMethod | 7c | 3c | 5 | Preferred home communication method | E1661 |
TX-LangAcqServicesProvided | 7c | 3c | 5 | Language acquisition service | E1662 |
TX-FrequencyOfServices | 7c | 3c | 5 | Frequency | E1663 |
TX-HoursSpentReceivingServices | 7c | 3c | 5 | Hours spent receiving services | E1664 |
TX-HearingAmplificationType | 7c | 3c | 5 | Hearing amplification | E1665 |
TX-HearingAmplificationAccess | 7c | 3c | 5 | Access | E1666 |
TX-HearingAmplifAvgDailyUse | 7c | 3c | 5 | Average daily use | E1667 |
TX-ToolOrAssessmentUsed | 7c | 3c | 5 | Tool or Assessment Used | E1668 |
TX-AssessmentResultsObtained | 7c | 3c | 5 | Assessment Results | E1669 |
Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
TX-PreferredHomeCommunicationMethod | 7c | 3c | 5 | Preferred home communication method | E1661 |
TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
TX-LangAcqServicesProvided | 7c | 3c | 5 | Language acquisition service | E1662 |
TX-FrequencyOfServices | 7c | 3c | 5 | Frequency | E1663 |
TX-HoursSpentReceivingServices | 7c | 3c | 5 | Hours spent receiving services | E1664 |
TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
TX-HearingAmplificationType | 7c | 3c | 5 | Hearing amplification | E1665 |
TX-HearingAmplificationAccess | 7c | 3c | 5 | Access | E1666 |
TX-HearingAmplifAvgDailyUse | 7c | 3c | 5 | Average daily use | E1667 |
TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
TX-ToolOrAssessmentUsed | 7c | 3c | 5 | Tool or Assessment Used | E1668 |
TX-AssessmentResultsObtained | 7c | 3c | 5 | Assessment Results | E1669 |
TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
The following data is pulled from the Written Summary of Restraint Use.
Column in Report | Field | TSDS/PEIMS Element |
EventDate | Date of restraint | E1034 |
TX-SchoolYear* | Date of restraint | N/A |
StateOrganizationId | Campus ID of restraint event | E1032 |
RestraintEventIdentifier | Restraint instance number | E1035 |
TX-PrimaryRestraintReason | Student's behavior that prompted the restraint | E1033 |
TX-RestraintStaff | Restraint staff type | E1516 |
TX-SpecialEducation | Special education student | E0794 |
TX-NonMembershipDisciplineRestraintIndicator | Non-Membership Discipline Restraint | E1725 |
TX-Restraint Event Time | Time began | N/A |
* TX-SchoolYear pulls from Date of restraint and uses that information to calculate the fiscal year.
This is a change report so the information is presented in a different format than other TSDS/PEIMS reports. Rather than having one line for each document and including columns for relevant data elements, there is one line for each change to a data element and each row has a column that indicates the new value.
The following data elements could each be included in the report if there are changes to it in a document. If the element is included, this table shows where the data could be pulled from.
Element Name | Pulled From | Field | TSDS/PEIMS Element |
TX-LEPIndicator | Program Participation | N/A* | E0790 |
TX-DyslexiaIndicator | IEP, 504 Plan, Services Plan, Transfer Agreement | Child has dyslexia or related disorder | E1530 |
TX-IEPContinuerIndicator | IEP (Section 5) | Per Texas Education Code TEC 39.053(g-2), the student meets IEP Continuer eligibility requirements if the student | E1564 |
TX-ParentalPermission | Parental Notification of Initial Identification and Approval of Placement (DLI, ESL, Transitional Bilingual); Parental Denial (ESL, Bilingual) | Please check the appropriate box, sign, and return to your child’s teacher / I do want my child to participate | E0896 |
TX-GeneralEducationHomeboundIndicator | Section 504 Plan (Section 2) | Child will be provided services through the General Education Homebound program | E1730 |
* There are several fields that impact program participation.
This is a change report so the information is presented in a different format than other TSDS/PEIMS reports. Rather than having one line for each document and including columns for relevant data elements, there is one line for each change to a data element and each row has a column that indicates the new value.
The following data elements could each be included in the report if there are changes to it in a document. If the element is included, this table shows where the data could be pulled from.
Element Name | Pulled From | Field | TSDS/PEIMS Element |
TX-Bilingual | LPAC Initial Review | Placement Recommendation | E1042 |
TX-ESL | LPAC Initial Review | Placement Recommendation | E1043 |
TX-SpecialEducation | Program Participation | N/A* | E0794 |
TX-InterventionStrategyIndicator | Program Participation | N/A* | E1602 |
TX-Section504Indicator | Program Participation | N/A* | E1603 |
TX-DyslexiaServicesCode00 | IEP, Services Plan, Transfer Agreement | Dyslexia Services: Check those which apply | E1650-00 |
TX-DyslexiaServicesCode01 | IEP, Services Plan, Transfer Agreement | Dyslexia Services: Check those which apply | E1650-01 |
TX-DyslexiaServicesCode02 | IEP, Services Plan, Transfer Agreement | Dyslexia Services: Check those which apply | E1650-02 |
TX-DyslexiaServicesCode03 | IEP, Services Plan, Transfer Agreement | Dyslexia Services: Check those which apply | E1650-03 |
* There are several fields that impact program participation.
Column in Report | IEP/SP Section | TSCSA Section | 504 Plan Section | Field | TSDS/PEIMS Element |
TX-DyslexiaServicesCode01 | 7c | 3c | 2 | Dyslexia Services: Check those which apply | E1650 |
TX-DyslexiaServicesCode02 | 7c | 3c | 2 | Dyslexia Services: Check those which apply | E1650 |
TX-DyslexiaServicesCode03 | 7c | 3c | 2 | Dyslexia Services: Check those which apply | E1650 |