The following reports can be found by going to Reports > TSDS/PEIMS. For each report, there is a table that indicates which data elements are being reported, along with which form(s)/section(s) the information is being pulled from.
| Column in Report | IEP/SP Section | Field | TSDS/PEIMS Element |
| TX-CampusIdOfEvaluation | Cover | Campus ID of Evaluation | E1710 |
| TX-StudentAbsencesWithinTimeframe | Cover | Absences Within Timeframe | E1711 |
| TX-OriginalECIServicesDate | Cover | Original ECI Services Date | E1737 |
| TX-ECINotificationDate | Cover | Notification Date | E1712 |
| TX-ECITransitionConferenceDate | Cover | Transition Conference Date | E1713 |
| TX-ParentalConsentDate | Cover | Consent Date | E1714 / E1738 |
| TX-InitialEvaluationDate | Cover | Initial Evaluation Date | E1715 |
| TX-SPEDEligibilityDeterminationDate | Cover | Meeting Date | E1716 |
| TX-SPEDEligibilityDeterminationCode | 2 | By reason of the disability, the child needs special education and related services | E1717 |
| TX-EvaluationDelayReason | Cover | Evaluation Delay Reason | E1718 |
| TX-EligibilityDelayReason | Cover | Eligibility Delay Reason | E1731 |
| Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
| TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Next school year placement effective date / Agreement Date | E1632 |
| TX-InstructionalSetting | 7a | 3a | 5 | Instructional setting | E0173 |
| TX-MultiplyDisabled | 2 | Cover | N/A | Child has multiple disabilities | E0882 |
| TX-MedicallyFragile | 2 | Cover | N/A | Child is medically fragile | E0999 |
| TX-ChildCountFunding | 2 | N/A* | N/A | By reason of the disability, the child needs special education and related services | E0832 |
| TX-PPCDServiceLocationIndicator | 7a | 3a | N/A | ECSE Service Location / Location | E1077 |
| TX-LEAOfRDSPDService | 7a | 3a | 5 | LEA of RDSPD Service | E1527 |
* If a TSCSA form is filled out, this will be Yes.
| Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
| TX-EffectiveDateDisabilities | Cover | Cover | Cover | Start Date / (Amendment) Effective / Agreement Date | E1632 |
| TX-PrimaryDisability | 2 | Cover | 5 | Primary Disability | E0041 |
| TX-SecondaryDisability | 2 | Cover | N/A | Secondary Disability | E0834 |
| TX-TertiaryDisability | 2 | Cover | N/A | Tertiary Disability | E0835 |
| Disability 4 | 2 | Cover | N/A | Additional Disability | N/A |
| Disability 5 | 2 | Cover | N/A | Additional Disability | N/A |
| Column in Report | IEP/SP Section | TSCSA Section | Field | TSDS/PEIMS Element |
| TX-EffectiveDateServices | 7a | 3a | Begin Date | E1632 |
| TX-AssistiveTechnology | 3 | 3a | Does the child need assistive technology? / Type of Device/Service | E0997 |
| TX-AudiologicalServices | 7a | 3a | Type of Service | E0838 |
| TX-CounselingServices | 7a | 3a | Type of Service | E0840 |
| TX-EarlyChildhoodIntervention* | N/A | N/A | Meeting Date / IFSP Start Date | E0900 |
| TX-InterpretingServices | 7a | 3a | Type of Service | E1040 |
| TX-MedicalDiagnosticServices | 7a | 3a | Type of Service | E0841 |
| TX-OccupationalTherapy | 7a | 3a | Type of Service | E0843 |
| TX-OrientationMobilityTraining | 7a | 3a | Type of Service | E0844 |
| TX-PhysicalTherapy | 7a | 3a | Type of Service | E0845 |
| TX-PreschlPrgmChildDisabilities | 7a | 3a | Will the child receive Early Childhood Special Education (ECSE) services (ages 3-5)? | E0899 |
| TX-PsychologicalServices | 7a | 3a | Type of Service | E0846 |
| TX-Recreation | 7a | 3a | Type of Service | E0847 |
| TX-RegDaySchProgDeaf | 7a | 3a | Will the child receive instructional services from the regional day school program for the deaf (RDSPD)? | E0833 |
| TX-SchoolHealthServices | 7a | 3a | Type of Service | E0848 |
| TX-SocialWorkServices | 7a | 3a | Type of Service | E0849 |
| TX-SpeechTherapy | 7a | 3a | Will the child receive speech therapy? | E0857 |
| TX-Transportation | 8 | 4 | Does the child need special transportation? / Accommodations/modifications required | E0851 |
* If an IFSP form is filled out, this will be a 1.
| Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
| TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
| TX-MultiplyDisabled | 2 | Cover | N/A | Child has multiple disabilities | E0882 |
| TX-MedicallyFragile | 2 | Cover | N/A | Child is medically fragile | E0999 |
| TX-InstructionalSetting | 7a | 3a | 5 | Instructional setting | E0173 |
| TX-ChildCountFunding | 2 | N/A* | N/A | By reason of the disability, the child needs special education and related services | E0832 |
| TX-PPCDServiceLocationIndicator | 7a | 3a | 5 | ECSE Service Location / Location | E1077 |
| TX-LEAOfRDSPDService | 7a | 3a | 5 | LEA of RDSPD Service | E1527 |
| TX-EffectiveDateDisabilities | Cover | Cover | Cover | Start Date / (Amendment) Effective / Agreement Date | E1632 |
| TX-PrimaryDisability | 2 | Cover | 5 | Primary Disability | E0041 |
| TX-SecondaryDisability | 2 | Cover | N/A | Secondary Disability | E0834 |
| TX-TertiaryDisability | 2 | Cover | N/A | Tertiary Disability | E0835 |
| Disability 4 | 2 | Cover | N/A | Additional Disability | N/A |
| Disability 5 | 2 | Cover | N/A | Additional Disability | N/A |
| TX-EffectiveDateServices | 7a | 3a | 5 | Begin Date / Start Date | E1632 |
| TX-AssistiveTechnology | 3 | 3a | N/A | Does the child need assistive technology? / Type of Device/Service | E0997 |
| TX-AudiologicalServices | 7a | 3a | 5 | Type of Service / Service | E0838 |
| TX-CounselingServices | 7a | 3a | 5 | Type of Service / Service | E0840 |
| TX-EarlyChildhoodIntervention | N/A | N/A | Cover | Meeting Date / IFSP Start Date | E0900 |
| TX-InterpretingServices | 7a | 3a | N/A | Type of Service | E1040 |
| TX-MedicalDiagnosticServices | 7a | 3a | N/A | Type of Service | E0841 |
| TX-OccupationalTherapy | 7a | 3a | 5 | Type of Service / Service | E0843 |
| TX-OrientationMobilityTraining | 7a | 3a | N/A | Type of Service | E0844 |
| TX-PhysicalTherapy | 7a | 3a | 5 | Type of Service / Service | E0845 |
| TX-PreschlPrgmChildDisabilities | 7a | 3a | N/A | Will the child receive Early Childhood Special Education (ECSE) services (ages 3-5)? | E0899 |
| TX-PsychologicalServices | 7a | 3a | 5 | Type of Service / Service | E0846 |
| TX-Recreation | 7a | 3a | N/A | Type of Service | E0847 |
| TX-RegDaySchProgDeaf | 7a | 3a | 5 | Will the child receive instructional services from the regional day school program for the deaf (RDSPD)? | E0833 |
| TX-SchoolHealthServices | 7a | 3a | N/A | Type of Service | E0848 |
| TX-SocialWorkServices | 7a | 3a | 5 | Type of Service / Service | E0849 |
| TX-SpeechTherapy | 7a | 3a | N/A | Will the child receive speech therapy? | E0857 |
| TX-Transportation | 8 | 4 | N/A | Does the child need special transportation? / Accommodations/modifications required | E0851 |
* If a TSCSA form is filled out, this will be Yes.
This is a change report so the information is presented in a different format than other TSDS/PEIMS reports. Rather than having one line for each document and including columns for relevant data elements, there is one line for each change to a data element and each row has a column that indicates the new value.
The following data elements could each be included in the report if there are changes to it in a document. If the element is included, this table shows where the data could be pulled from.
| Element Name | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
| TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
| TX-MultiplyDisabled | 2 | Cover | N/A | Child has multiple disabilities | E0882 |
| TX-MedicallyFragile | 2 | Cover | N/A | Child is medically fragile | E0999 |
| TX-InstructionalSetting | 7a | 3a | 5 | Instructional setting | E0173 |
| TX-ChildCountFunding | 2 | N/A* | N/A | By reason of the disability, the child needs special education and related services | E0832 |
| TX-PPCDServiceLocationIndicator | 7a | 3a | 5 | ECSE Service Location / Location | E1077 |
| TX-LEAOfRDSPDService | 7a | 3a | 5 | LEA of RDSPD Service | E1527 |
| TX-EffectiveDateDisabilities | Cover | Cover | Cover | Start Date / (Amendment) Effective / Agreement Date | E1632 |
| TX-PrimaryDisability | 2 | Cover | 5 | Primary Disability | E0041 |
| TX-SecondaryDisability | 2 | Cover | N/A | Secondary Disability | E0834 |
| TX-TertiaryDisability | 2 | Cover | N/A | Tertiary Disability | E0835 |
| Disability 4 | 2 | Cover | N/A | Additional Disability | N/A |
| Disability 5 | 2 | Cover | N/A | Additional Disability | N/A |
| TX-EffectiveDateServices | 7a | 3a | 5 | Begin Date / Start Date | E1632 |
| TX-AssistiveTechnology | 3 | 3a | N/A | Does the child need assistive technology? / Type of Device/Service | E0997 |
| TX-AudiologicalServices | 7a | 3a | 5 | Type of Service / Service | E0838 |
| TX-CounselingServices | 7a | 3a | 5 | Type of Service / Service | E0840 |
| TX-EarlyChildhoodIntervention | N/A | N/A | Cover | Meeting Date / IFSP Start Date | E0900 |
| TX-InterpretingServices | 7a | 3a | N/A | Type of Service | E1040 |
| TX-MedicalDiagnosticServices | 7a | 3a | N/A | Type of Service | E0841 |
| TX-OccupationalTherapy | 7a | 3a | 5 | Type of Service / Service | E0843 |
| TX-OrientationMobilityTraining | 7a | 3a | N/A | Type of Service | E0844 |
| TX-PhysicalTherapy | 7a | 3a | 5 | Type of Service / Service | E0845 |
| TX-PreschlPrgmChildDisabilities | 7a | 3a | N/A | Will the child receive Early Childhood Special Education (ECSE) services (ages 3-5)? | E0899 |
| TX-PsychologicalServices | 7a | 3a | 5 | Type of Service / Service | E0846 |
| TX-Recreation | 7a | 3a | N/A | Type of Service | E0847 |
| TX-RegDaySchProgDeaf | 7a | 3a | 5 | Will the child receive instructional services from the regional day school program for the deaf (RDSPD)? | E0833 |
| TX-SchoolHealthServices | 7a | 3a | N/A | Type of Service | E0848 |
| TX-SocialWorkServices | 7a | 3a | 5 | Type of Service / Service | E0849 |
| TX-SpeechTherapy | 7a | 3a | N/A | Will the child receive speech therapy? | E0857 |
| TX-Transportation | 8 | 4 | N/A | Does the child need special transportation? / Accommodations/modifications required | E0851 |
* If a TSCSA form is filled out, this will be Yes.
| Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
| TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
| TX-PreferredHomeCommunicationMethod | 7c | 3c | 5 | Preferred home communication method | E1661 |
| TX-LangAcqServicesProvided | 7c | 3c | 5 | Language acquisition service | E1662 |
| TX-FrequencyOfServices | 7c | 3c | 5 | Frequency | E1663 |
| TX-HoursSpentReceivingServices | 7c | 3c | 5 | Hours spent receiving services | E1664 |
| TX-HearingAmplificationType | 7c | 3c | 5 | Hearing amplification | E1665 |
| TX-HearingAmplificationAccess | 7c | 3c | 5 | Access | E1666 |
| TX-HearingAmplifAvgDailyUse | 7c | 3c | 5 | Average Daily Use | E1667 |
| TX-ToolOrAssessmentUsed | 7c | 3c | 5 | Tool or Assessment Used | E1668 |
| TX-AssessmentResultsObtained | 7c | 3c | 5 | Assessment Results | E1669 |
| Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
| TX-PreferredHomeCommunicationMethod | 7c | 3c | 5 | Preferred home communication method | E1661 |
| TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
| Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
| TX-LangAcqServicesProvided | 7c | 3c | 5 | Language acquisition service | E1662 |
| TX-FrequencyOfServices | 7c | 3c | 5 | Frequency | E1663 |
| TX-HoursSpentReceivingServices | 7c | 3c | 5 | Hours spent receiving services | E1664 |
| TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
| Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
| TX-HearingAmplificationType | 7c | 3c | 5 | Hearing amplification | E1665 |
| TX-HearingAmplificationAccess | 7c | 3c | 5 | Access | E1666 |
| TX-HearingAmplifAvgDailyUse | 7c | 3c | 5 | Average Daily Use | E1667 |
| TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
| Column in Report | IEP/SP Section | TSCSA Section | IFSP Section | Field | TSDS/PEIMS Element |
| TX-ToolOrAssessmentUsed | 7c | 3c | 5 | Tool or Assessment Used | E1668 |
| TX-AssessmentResultsObtained | 7c | 3c | 5 | Assessment Results | E1669 |
| TX-EffectiveDateSpEd | Cover / 7a | Cover | Cover | Start Date / (Amendment) Effective / Date of Birth / Agreement Date / Next school year placement effective date | E1632 |
The following data is pulled from the Written Summary of Restraint Use.
| Column in Report | Field | TSDS/PEIMS Element |
| EventDate | Date of restraint | E1034 |
| TX-SchoolYear* | Date of restraint | N/A |
| StateOrganizationId | Campus ID of restraint event | E1032 |
| RestraintEventIdentifier | Restraint instance number | E1035 |
| TX-PrimaryRestraintReason | Student's behavior that prompted the restraint | E1033 |
| TX-RestraintStaff | Restraint staff type | E1516 |
| TX-SpecialEducation | Special education student | E0794 |
| TX-NonMembershipDisciplineRestraintIndicator | Non-Membership Discipline Restraint | E1725 |
| TX-Restraint Event Time | Time began | N/A |
* TX-SchoolYear pulls from Date of restraint and uses that information to calculate the fiscal year.
This is a change report so the information is presented in a different format than other TSDS/PEIMS reports. Rather than having one line for each document and including columns for relevant data elements, there is one line for each change to a data element and each row has a column that indicates the new value.
The following data elements could each be included in the report if there are changes to it in a document. If the element is included, this table shows where the data could be pulled from.
| Element Name | Pulled From | Field | TSDS/PEIMS Element |
| TX-Bilingual | LPAC Initial Review | Placement Recommendation | E1042 |
| TX-ESL | LPAC Initial Review | Placement Recommendation | E1043 |
| TX-SpecialEducation | Program Participation | N/A* | E0794 |
| TX-InterventionStrategyIndicator | Program Participation | N/A* | E1602 |
| TX-Section504Indicator | Program Participation | N/A* | E1603 |
| TX-DyslexiaServicesCode00 | IEP, Services Plan, Transfer Agreement | Dyslexia Services: Check those which apply | E1650 |
| TX-DyslexiaServicesCode01 | IEP, Services Plan, Transfer Agreement | Dyslexia Services: Check those which apply | E1650 |
| TX-DyslexiaServicesCode02 | IEP, Services Plan, Transfer Agreement | Dyslexia Services: Check those which apply | E1650 |
| TX-DyslexiaServicesCode03 | IEP, Services Plan, Transfer Agreement | Dyslexia Services: Check those which apply | E1650 |
* There are several fields that impact program participation.
This is a change report so the information is presented in a different format than other TSDS/PEIMS reports. Rather than having one line for each document and including columns for relevant data elements, there is one line for each change to a data element and each row has a column that indicates the new value.
The following data elements could each be included in the report if there are changes to it in a document. If the element is included, this table shows where the data could be pulled from.
| Element Name | Pulled From | Field | TSDS/PEIMS Element |
| TX-LEPIndicator | Program Participation | N/A* | E0790 |
| TX-DyslexiaIndicator | IEP, 504 Plan, Services Plan, Transfer Agreement | Child has dyslexia or related disorder | E3063 |
| TX-IEPContinuerIndicator | IEP (Section 5) | Per Texas Education Code TEC 39.053(g-2), the student meets IEP Continuer eligibility requirements if the student | E1564 |
| TX-ParentalPermission | Parental Notification of Initial Identification and Approval of Placement (DLI, ESL, Transitional Bilingual); Parental Denial (ESL, Bilingual) | Please check the appropriate box, sign, and return to your child’s teacher / I do want my child to participate | E0896 |
| TX-GeneralEducationHomeboundIndicator | Section 504 Plan (Section 2) | Child will be provided services through the General Education Homebound program | E3063 |
| TX-HomeLanguage | Home Language Survey | Which language(s) are used at home? | E0895 |
| TX-StudentLanguageCode | Home Language Survey | Which languages are used by the child at home? / If the child had a previous home setting, which languages were used? If there was no previous home setting, answer Not Applicable (N/A). | E1590 |
* There are several fields that impact program participation.
| Column in Report | IEP/SP Section | TSCSA Section | 504 Plan Section | Field | TSDS/PEIMS Element |
| TX-DyslexiaIndicator | 2 | Cover | N/A | Child has dyslexia or related disorder | E3063 |
| TX-DyslexiaServicesCode01 | 7c | 3c | 2 | Dyslexia Services: Check those which apply | E1650 |
| TX-DyslexiaServicesCode02 | 7c | 3c | 2 | Dyslexia Services: Check those which apply | E1650 |
| TX-DyslexiaServicesCode03 | 7c | 3c | 2 | Dyslexia Services: Check those which apply | E1650 |
| Column in Report | IEP/SP Section | Transfer Agreement Section | Field | TSDS/PEIMS Element |
| Preferred Home Communication Method | 7c | 3c | Preferred home communication method | E1661 |
| Language Acquisition Services Provided - Direct | 7c | 3c | Language Acquisition Service | E1662 |
| Frequency of Services - Direct | 7c | 3c | Frequency | E1663 |
| Hours Spent Receiving Services - Direct | 7c | 3c | Hours spent receiving services | E1664 |
| Language Acquisition Services Provided - Indirect/Consultative | 7c | 3c | Language Acquisition Service | E1662 |
| Frequency of Services - Indirect/Consultative | 7c | 3c | Frequency | E1663 |
| Hours Spent Receiving Services - Indirect/Consultative | 7c | 3c | Hours spent receiving services | E1664 |
| Hearing Amplification Type - Hearing Aids | 7c | 3c | Hearing Amplification | E1665 |
| Hearing Amplification Access - Hearing Aids | 7c | 3c | Access | E1666 |
| Hearing Amplification Average Daily Use - Hearing Aids | 7c | 3c | Average Daily Use | E1667 |
| Hearing Amplification Type - BAHA | 7c | 3c | Hearing Amplification | E1665 |
| Hearing Amplification Access - BAHA | 7c | 3c | Access | E1666 |
| Hearing Amplification Average Daily Use - BAHA | 7c | 3c | Average Daily Use | E1667 |
| Hearing Amplification Type - Implants | 7c | 3c | Hearing Amplification | E1665 |
| Hearing Amplification Access - Implants | 7c | 3c | Access | E1666 |
| Hearing Amplification Average Daily Use - Implants | 7c | 3c | Average Daily Use | E1667 |
| Hearing Amplification Type - Supplemental | 7c | 3c | Hearing Amplification | E1665 |
| Hearing Amplification Access - Supplemental | 7c | 3c | Access | E1666 |
| Hearing Amplification Average Daily Use - Supplemental | 7c | 3c | Average Daily Use | E1667 |
| Tool or Assessment Used - OWLS | 7c | 3c | Tool/Assessment | E1668 |
| Assessment Results Obtained - OWLS | 7c | 3c | Assessment Results | E1669 |
| Tool or Assessment Used - CASLLS | 7c | 3c | Tool/Assessment | E1668 |
| Assessment Results Obtained - CASLLS | 7c | 3c | Assessment Results | E1669 |
| Tool or Assessment Used - Communication Matrix | 7c | 3c | Tool/Assessment | E1668 |
| Assessment Results Obtained - Communication Matrix | 7c | 3c | Assessment Results | E1669 |
| Tool or Assessment Used - VCSL | 7c | 3c | Tool/Assessment | E1668 |
| Assessment Results Obtained - VCSL | 7c | 3c | Assessment Results | E1669 |
| Tool or Assessment Used - ASL-RST | 7c | 3c | Tool/Assessment | E1668 |
| Assessment Results Obtained - ASL-RST | 7c | 3c | Assessment Results | E1669 |
| Tool or Assessment Used - ASL-EST | 7c | 3c | Tool/Assessment | E1668 |
| Assessment Results Obtained - ASL-EST | 7c | 3c | Assessment Results | E1669 |
| Column in Report | Child Outcomes Summary Form Section | Field | TSDS/PEIMS Element |
| Entry Date | Cover | Date Services Began | E3010 |
| Exit Date | Cover | Date Services Ended (if applies) | E3020 |
| EcseServiceExitReason | Cover | Exit Reason (if applies) | E3103 |
| EcseSocialEmotionalEntrySkillsRating | 1 | 1a. To what extent does this child show age-appropriate functioning, across a variety of settings and situations, on this outcome? | E3100 |
| EcseSocialEmotionalExitSkillsRating | 1 | 1a. To what extent does this child show age-appropriate functioning, across a variety of settings and situations, on this outcome | E3104 |
| EcseExitSocialEmotionalNewSkills | 1 | 1b. Has the child shown any new skills or behaviors related to positive social-emotional skills (including positive social relationships) since the last outcomes summary? | E3105 |
| EcseKnowledgeEntrySkillsRating | 2 | 2a. To what extent does this child show age-appropriate functioning, across a variety of settings and situations, on this outcome? | E3101 |
| EcseKnowledgeExitSkillsRating | 2 | 2a. To what extent does this child show age-appropriate functioning, across a variety of settings and situations, on this outcome? | E3106 |
| EcseExitKnowledgeNewSkills | 2 | 2b. Has the child shown any new skills or behaviors related to acquiring and using knowledge and skills since the last outcomes summary? | E3107 |
| EcseAppropriateFunctioningEntrySkillsRating | 3 | 3a. To what extent does this child show age-appropriate functioning, across a variety of settings and situations, on this outcome? | E3102 |
| EcseAppropriateFunctioningExitSkillsRating | 3 | 3a. To what extent does this child show age-appropriate functioning, across a variety of settings and situations, on this outcome? | E3108 |
| EcseExitAppropriateFunctioningNewSkills | 3 | 3b. Has the child shown any new skills or behaviors related to taking appropriate action to meet needs since the last outcomes summary? | E3109 |
| Column in Report | Secondary Transition Folder Review Section | Field | TSDS/PEIMS Element |
| SecondaryTransitionARDMeetingDate | N/A* | N/A* | E3110 |
| SecondaryTransitionIEPReviewDate | Cover | Folder Review Date | E3099 |
| MeasurableSecondaryGoals | Checklist | Are there appropriate measurable postsecondary goals in the areas of training, education, employment, and, where appropriate, independent living skills? | E3111 |
| UpdatedSecondaryGoals | Checklist | Are the postsecondary goals updated annually? | E3112 |
| TransitionAssessment | Checklist | Is there evidence that the measurable postsecondary goals were based on age-appropriate transition assessment(s)? | E3113 |
| IEPTransitionServices | Checklist | Are there transition services in the IEP that will reasonably enable the student to meet his or her postsecondary goals? | E3114 |
| CoursesStudySecondaryGoals | Checklist | Do the transition services include courses of study that will reasonably enable the student to meet his or her postsecondary goals? | E3115 |
| TransitionServiceNeeds | Checklist | Is (are) there annual IEP goal(s) related to the student's transition service needs? | E3116 |
| ARDInvitedStudent | Checklist | Is there evidence that the student was invited to the Admission, Review, and Dismissal Committee (ARD) meeting where transition services were discussed? | E3117 |
| ARDInvitedRepresentative | Checklist | If appropriate, is there evidence that a representative of any participating agency was invited to the Admission, Review, and Dismissal Committee (ARD) meeting with the prior consent of the parent or student who has reached the age of majority? | E3118 |
* This information is pulled from the Cover page of the IEP.