This integration transfers TSDS/PEIMS data from documents marked complete in SameGoal to Skyward Qmlativ on a nightly basis.
To set up a state reporting writeback integration with Skyward Qmlativ, you'll first need to create an Integration Access record in Skyward.
The following screens can be found in Skyward Qmlativ by expanding a student's Special Education and Special Programs sections in the left menu.
For each screen, there is a table that indicates which fields are integrated, which reports in SameGoal the fields are pulling from, and the associated report column. For more information about which specific SameGoal forms/fields each element is pulling from, follow the report links.
| Field in Skyward Qmlativ | SameGoal TSDS/PEIMS Report | Column in Report |
| Start Date | Special Education Program | TX-EffectiveDateSpEd |
| End Date | Special Education Program | End |
| State Instructional Setting | Special Education Program | TX-InstructionalSetting |
| State Child Count Fund | Special Education Program | TX-ChildCountFunding |
| Multiply Disabled | Special Education Program | TX-MultiplyDisabled |
| Rank State Disability Code Description | Special Education Program | TX-PrimaryDisability TX-SecondaryDisability TX-TertiaryDisability Disability 4 Disability 5 |
| Field in Skyward Qmlativ | SameGoal TSDS/PEIMS Report | Column in Report |
| Start Date | Special Education Program Changes | Start |
| End Date | Special Education Program Changes | End |
| Program and Related Service Type | Special Education Program Changes | TX-AssistiveTechnology TX-AudiologicalServices TX-CounselingServices TX-MedicalDiagnosticServices TX-OccupationalTherapy TX-OrientationMobilityTraining TX-PhysicalTherapy TX-PsychologicalServices TX-Recreation TX-SchoolHealthServices TX-SocialWorkServices TX-SpeechTherapy TX-Transportation |
| State PPCD Service Location Code Description | Special Education Program Changes | PPCDServiceLocationIndicator |
| State Interpreting Services Type Code Description | Special Education Program Changes | TX-InterpretingServices |
| District of RDSPD Service | Special Education Program Changes | LEAOfRDSPDService |
| Field in Skyward Qmlativ | SameGoal TSDS/PEIMS Report | Column in Report |
| Start Date | Child Find | Start Date |
| End Date | Child Find | End Date |
| Campus ID Of Evaluation Override | Child Find | TX-CampusIdOfEvaluation |
| Parental Consent Date | Child Find | TX-ParentalConsentDate |
| Initial Evaluation Date | Child Find | TX-InitialEvaluationDate |
| ECI Notification Date | Child Find | TX-ECINotificationDate |
| ECI Transition Conference Date | Child Find | TX-ECITransitionConferenceDate |
| Eligibility Determination Date | Child Find | TX-SPEDEligibilityDeterminationDate |
| Determined Eligible | Child Find | TX-SPEDEligibilityDeterminationCode |
| Student Absences within Timeframe | Child Find | TX-StudentAbsencesWithinTimeframe |
| Evaluation Delay Reason | Child Find | TX-EvaluationDelayReason |
| Eligibility Delay Reason | Child Find | TX-EligibilityDelayReason |
| Field in Skyward Qmlativ | SameGoal TSDS/PEIMS Report | Column in Report |
| Start Date | SELA Program | TX-EffectiveDateSpEd |
| End Date | SELA Program | End |
| Preferred Home Communication Method | SELA Program | TX-PreferredHomeCommunicationMethod |
| Language Acquisition Services Provided | SELA Program | TX-LangAcqServicesProvided |
| Frequency Of Services | SELA Program | TX-FrequencyofServices |
| Hours Spent Receiving Services | SELA Program | TX-HoursSpentReceivingServices |
| Hearing Amplification Type | SELA Program | TX-HearingAmplicationType |
| Hearing Amplification Access Period Of Time | SELA Program | TX-HearingAmplicationAccess |
| Hearing Amplification Average Daily Use | SELA Program | TX-HearingAmplifAvgDailyUse |
| Tool Or Assessment Used | SELA Program | TX-ToolOrAssessmentUsed |
| Assessment Results Obtained | SELA Program | TX-AssessmentResultsObtained |
| Field in Skyward Qmlativ | SameGoal TSDS/PEIMS Report | Column in Report |
| Restraint Date | Restraint Event | EventDate |
| Campus ID of Restraint | Restraint Event | StateOrganizationId |
| State Restraint Reason | Restraint Event | TX-PrimaryRestraintReason |
| State Restraint Staff Type | Restraint Event | TX-RestraintStaff |
| Non-Membership Discipline Restraint | Restraint Event | TX-NonMembershipDisciplineRestraintIndicator |
| Field in Skyward Qmlativ | SameGoal TSDS/PEIMS Report | Column in Report |
| Start Date | TSDS Dyslexia Codes | Start Date |
| End Date | TSDS Dyslexia Codes | End Date |
| State Dyslexia Services Codes | TSDS Dyslexia Codes | TX-DyslexiaServicesCode01 TX-DyslexiaServicesCode02 TX-DyslexiaServicesCode03 |
| Field in Skyward Qmlativ | SameGoal TSDS/PEIMS Report | Column in Report |
| IAP Begin Date | Student Program Extension Changes | Start* |
| No Longer Section 504 | Student Program Extension Changes | End* |
| Dismissal Date | Student Program Extension Changes | End* |
* The fields on the Section 504 screen will only be pulling from this column in the report if the Field column in the report has a value of TX-Section504Indicator.
| Field in Skyward Qmlativ | SameGoal TSDS/PEIMS Report | Column in Report |
| Start Date | Student Program Extension Changes | Start* |
| End Date | Student Program Extension Changes | End* |
* The fields on the Intervention Strategy screen will only be pulling from this column in the report if the Field column in the report has a value of TX-InterventionStrategyIndicator.