This integration transfers TSDS/PEIMS data from documents marked complete in SameGoal to eSchoolPLUS on a nightly basis. State reporting extracts are used as source data; corresponding CSV layouts and additional information are linked to for each screen below.
Setup:
Screens include:
A new widget should appear on the Home screen named "eSchoolPLUS Version". The integration will terminate if this widget is not installed.
Fields integrated:
These fields are updated per the Programs/148 PEIMS Special Education screen.
All fields integrated except "Disability Category" (not a current PEIMS field).
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Field Element Name |
| Primary disability | Special Education Program Changes | TX-PrimaryDisability |
| Secondary disability | Special Education Program Changes | TX-SecondaryDisability |
| Tertiary disability | Special Education Program Changes | TX-TertiaryDisability |
| Special Ed Indicator | Special Education Program Changes | TX-ChildCountFunding |
| Multiply Disabled Indicator | Special Education Program Changes | TX-MultiplyDisabled |
| Child Count Funding Type | Special Education Program Changes | TX-ChildCountFunding |
| Regular Day School Prog Deaf | Special Education Program Changes | TX-LEAOfRDSPDService |
| EC Intervention Indicator | Special Education Program Changes | TX-EarlyChildhoodIntervention |
| PS Program Children w/Disable | Special Education Program Changes | TX-PreschlPrgmChildDisabilities |
| Instructional Setting | Special Education Program Changes | TX-InstructionalSetting |
| Speech Therapy Indicator | Special Education Program Changes | TX-SpeechTherapy |
| Audiological Serve Indicator | Special Education Program Changes | TX-AudiologicalServices |
| Counseling Services Indicator | Special Education Program Changes | TX-CounselingServices |
| Medical Diagnostic Serve Ind | Special Education Program Changes | TX-MedicalDiagnosticServices |
| Occupational Therapy Indicator | Special Education Program Changes | TX-OccupationalTherapy |
| Orient Mobility Training Ind | Special Education Program Changes | TX-OrientationMobilityTraining |
| Physical Therapy Indicator | Special Education Program Changes | TX-PhysicalTherapy |
| Psychological Services Ind | Special Education Program Changes | TX-PsychologicalServices |
| Recreation Therapy Indicator | Special Education Program Changes | TX-Recreation |
| School Health Services Ind | Special Education Program Changes | TX-SchoolHealthServices |
| Social Work Services Indicator | Special Education Program Changes | TX-SocialWorkServices |
| Transportation Indicator | Special Education Program Changes | TX-Transportation |
| Assistive Tech Indicator | Special Education Program Changes | TX-AssistiveTechnology |
| Medically Fragile Indicator | Special Education Program Changes | TX-MedicallyFragile |
| Interpreting Srvs Type Code | Special Education Program Changes | TX-InterpretingServices |
| ECSE Service Location Codes | Special Education Program Changes | TX-PPCDServiceLocationIndicator |
| District of RDSPD Service | Special Education Program Changes | TX-LEAOfRDSPDService |
| IEP Continuer Indicator Code | Student Extension Changes | TX-IEPContinuerIndicator |
| Preferred Home Comm Method | Special Education Program Changes | TX-PreferredHomeCommunicationMethod |
| Disability Category | NA | NA |
Fields below are integrated dependent on district use of each Special Program in SameGoal.
Special Education and Section 504 (integrated only if district uses SameGoal for both programs)
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Field Element Name |
| Dyslexia Indicator | Student Extension Changes | TX-DyslexiaIndicator |
| Dyslexia IEP or 504 Plan | Student Program Extension Changes | TX-DyslexiaServicesCode01 |
| Dyslexia Mods/Accommodations | Student Program Extension Changes | TX-DyslexiaServicesCode03 |
| Dyslexia State BOE Program | Student Program Extension Changes | TX-DyslexiaServicesCode02 |
Section 504
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Field Element Name |
| General Education Homebound | Student Extension Changes | TX-GeneralEducationHomeboundIndicator |
| 504 Plan | Student Program Extension Changes | TX-Section504Indicator |
RTI/MTSS
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Field Element Name |
| Intervention Strategy | Student Program Extension Changes | TX-InterventionStrategyIndicator |
EB
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Field Element Name |
| EB Indicator | Student Extension Changes | TX-LEPIndicator |
| Parental Permission | Student Extension Changes | TX-ParentalPermission |
| Bilingual Program Type Code | Student Extension Changes | TX-LangInstruProgramSvc |
| ESL Program Type Code | Student Extenion Changes | TX-LangInstruProgramSvc |
| Alternative Language Code | Student Extenion Changes | TX-LangInstruProgramSvc |
| Bilingual/ESL Funding Code | NA | NA |
All fields integrated except "Restraint Type" and "Exclude From PEIMS" (not current PEIMS fields).
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Field Element Name |
| Building | Restraint Event | StateOrganizationId |
| Event Date | Restraint Event | EventDate |
| Reason | Restraint Event | TX-PrimaryRestraintReason |
| Staff Type | Restraint Event | TX-RestraintStaff |
| Non-Member Disc Restrai | Restraint Event | TX-NonMembershipDisciplineRestraintIndicator |
| Restraint Type | NA | NA |
| Exclude from PEIMS | NA | NA |
All fields integrated.
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Field Element Name |
| Hearing Amplification Type | Hearing Amplification | TX-HearingAmplificationType |
| Hearing Amplification Access | Hearing Amplification | TX-HearingAmplificationAccess |
| Hearing Amplif Avg Daily Use | Hearing Amplification | TX-HearingAmplifAvgDailyUse |
| Start Date | Hearing Amplification | TX-EffectiveDateSpEd |
| End Date | Hearing Amplification | Closed by subsequent record |
All fields integrated.
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Column in Report |
| Tool or Assessment Used | Language Acquisition Assessment Information | TX-ToolOrAssessmentUsed |
| Assessment Results Obtained | Language Acquisition Assessment Information | TX-AssessmentResultsObtained |
| Assessment Date | Language Acquisition Assessment Information | TX-EffectiveDateSpEd |
All fields integrated.
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Column in Report |
| Lang Acq Services Provided | Language Acquisition Services Provided | TX-LangAcqServicesProvided |
| Frequency of Services | Language Acquisition Services Provided | TX-FrequencyOfServices |
| Hours Spent Receiving Services | Language Acquisition Services Provided | TX-HoursSpentReceivingServices |
| Start Date | Language Acquisition Services Provided | TX-EffectiveDateSpEd |
| End Date | Language Acquisition Services Provided | Closed by subsequent record |
All fields integrated except "Parental Consent Date Override" and "ECI Start Date" (not current PEIMS fields).
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Column in Report |
| ECI Notification Date | Child Find | TX-ECINotificationDate |
| ECI Transition Conference Date | Child Find | TX-ECITransitionConferenceDate |
| Consent To Eval Received Date | Child Find | TX-ParentalConsentDate |
| Parental Consent Date Override | NA | NA |
| Initial Evaluation Date | Child Find | TX-InitialEvaluationDate |
| Determination Date | Child Find | TX-SPEDEligibilityDeterminationDate |
| Special Ed Determined | Child Find | TX-SPEDEligibilityDeterminationCode |
| Evaluation Delay Reason | Child Find | TX-EvaluationDelayReason |
| Eligibility Delay Reason | Child Find | TX-EligibilityDelayReason |
| ECI Start Date | NA | NA |
| Original ECI Services Date | Child Find | TX-OriginalECIServicesDate |
All fields integrated. 1
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Column in Report |
| Sec Transition IEP Review | Secondary Transition | SecondaryTransitionIEPReviewDate |
| Sec Transition ARD Meeting | Secondary Transition | SecondaryTransitionARDMeetingDate |
| Measureable Secondary Goals | Secondary Transition | MeasurableSecondaryGoals |
| Updated Secondary Goals | Secondary Transition | UpdatedSecondaryGoals |
| Transition Assessment | Secondary Transition | TransitionAssessment |
| IEP Transition Services | Secondary Transition | IEPTransitionServices |
| Courses Study Secondary Goals | Secondary Transition | CoursesStudySecondaryGoals |
| Transition Service Needs | Secondary Transition | TransitionServiceNeeds |
| ARD Invited Student | Secondary Transition | ARDInvitedStudent |
| ARD Invited Representative | Secondary Transition | ARDInvitedRepresentative |
All fields integrated. 1
| Field in eSchoolPLUS | SameGoal TSDS/PEIMS Report | Column in Report |
| Social Emotional Entry Rating | Early Childhood Outcomes | EcseSocialEmotionalEntrySkillsRating |
| Knowledge Entry Rating | Early Childhood Outcomes | EcseKnowledgeEntrySkillsRating |
| Functioning Entry Rating | Early Childhood Outcomes | EcseAppropriateFunctioningEntrySkillsRating |
| Service Exit Reason | Early Childhood Outcomes | EcseServiceExitReason |
| Social Emotional Exit Rating | Early Childhood Outcomes | EcseSocialEmotionalExitSkillsRating |
| Exit Social Emotional New | Early Childhood Outcomes | EcseExitSocialEmotionalNewSkills |
| Knowledge Exit Rating | Early Childhood Outcomes | EcseKnowledgeExitSkillsRating |
| Exit Knowledge New Skills | Early Childhood Outcomes | EcseExitKnowledgeNewSkills |
| Functioning Exit Skill Rating | Early Childhood Outcomes | EcseAppropriateFunctioningExitSkillsRating |
| Exit Functioning New Skills | Early Childhood Outcomes | EcseExitAppropriateFunctioningNewSkills |
1 Note: SPPI-13 and SPPI-7 moved to TSDS reporting during the 2025-26 school year. Records dated on or after the later of 7/1/2026 and the district's Special Education cutover date are included in the integration.